| Management number | 239707569 | Release Date | 2026/07/14 | List Price | $9.16 | Model Number | 239707569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743307628620 |
|---|---|
| ASIN | B07W1KJBK9 |
| Size | 18 inches |
| Color | Silver |
| Style | Chain,Classic,Simple |
| Theme | Love |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Dankadi |
| Chain Type | Box |
| Clasp Type | Lobster, Spring Ring |
| Metal Type | silver rhodium plating |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Fabric Type | 92.5% sterling silver |
| Finish Type | Polished |
| Item Weight | 2 Grams |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Coin |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fine Jewelry |
| Manufacturer | Dankadi |
| Setting Type | Other-Setting-Type |
| Style Number | SN209223 |
| Item Type Name | necklace |
| Collection Name | necklace |
| Item Dimensions | 18 x 0.04 x 0.04 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | P |
| Decorative Plating | Rhodium |
| Pendant Description | Pearl |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form