| Management number | 238692745 | Release Date | 2026/07/11 | List Price | $38.43 | Model Number | 238692745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Accelera Phi 255/45ZR18 103Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Accelera Phi is an all-season tire that's designed for use on sedans, coupes, hatchbacks, minivans, and CUVs and offers drivers strong year-round performance and traction, confident handling, and reduced rolling resistance for increased fuel efficiency. While the tire's medium lateral grooves boost wet handling, the shoulder blocks provide improved cornering stability, and reduce tread noise levels. The straight, medium rib of the Accelera Phi enhances stability on dry surfaces and helps in maintaining optimum flexibility for better driving experience.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Accelera |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 255/45ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Pontiac Grand Prix 2005-2008; Mercedes-Benz CL 2007-2014; Volkswagen Phaeton 2004-2006; BMW 330xi 2019-2019; Ford Crown Victoria 1991-1991; BMW X3 2004-2006; BMW 335 2016-2016; Cadillac Sts-V 2006-2009; BMW 330 2017-2018; Jaguar XK8 2000-2006; BMW 340xi 2019-2019; Jaguar XKR 2000-2006; Toyota Tacoma 2005-2013; Audi A7 2012-2013; BMW 328 2016-2016; BMW 740 1999-2001; Mercedes-Benz ML 2013-2013; Mercedes-Benz S 2007-2013; Jaguar XK 2007-2009; BMW 340 2017-2018; Ford Mustang 2007-2010; Cadillac STS 2005-2011; Mercedes-Benz R 2012-2012; Audi A8 2004-2010 |
| Tire type | Passenger Car Tires |
| Model | Phi 1200037330 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form