| Management number | 238637125 | Release Date | 2026/07/11 | List Price | $50.02 | Model Number | 238637125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Atlas Paraller 4x4 HP 275/65R18 116H</h2><p><strong>OVERVIEW</strong></p><p>The Atlas Paraller 4x4 HP delivers all-season performance and traction at an affordable price. It's a perfect replacement tire for sedans, coupes, hatchbacks, minivans and CUVs.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Atlas |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 480AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Compatible cars | Toyota Tundra 2007-2021; RAM 1500 Classic 2020-2020; Toyota Tacoma 2020-2020; Lincoln Navigator 2003-2006; Toyota Sequoia 2008-2022; RAM 1500 2019-2025; Jeep Wagoneer 2022-2024; Ford F150 2004-2024; Ford Expedition 2011-2024; Lincoln Mark Lt 2006-2008 |
| Tire type | Light Truck Tires |
| Model | Paraller 4x4 HP 221021026 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 36 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form