| Management number | 220252509 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 220252509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A candle that captures the essence of autumn, with a captivating scent reminiscent of sun-kissed orchards and cozy nights by a crackling fire. Enjoy the crisp sweetness of Red Delicious apples, intertwined with the lively spice of ginger and cinnamon. Infused with the comforting warmth of bourbon, layered with the smooth richness of vanilla and the subtle allure of amber, let its inviting aroma transform your home into a sanctuary of warmth and comfort.
| Size | 8 oz |
|---|---|
| Color | Brown |
| Shape | Round |
| Theme | Seasonal/Cozy |
| Seasons | Autumn |
| Occasion | general home decor |
| Brand Name | auden lueur |
| Scent Name | Autumn Orchard with Ginger, Cinnamon, Bourbon, Vanilla, and Amber |
| Unit Count | 8.0 Ounce |
| Candle Type | Container Candle |
| Manufacturer | Spicy & Warm |
| Item Diameter | 4 Inches |
| Material Type | Coconut & Soy Blend Wax |
| Product Style | Rustic |
| Wick Quantity | 1 |
| Container Type | glass |
| Number of Items | 1 |
| Target Audience | Adults, Health-conscious, Eco-friendly |
| Material Features | Eco-Friendly |
| Container Material | Glass |
| Additional Features | Non-Toxic, Eco-Friendly Blend, Free from Harmful Chemicals, Paraben-Free, Cruelty-Free |
| Indoor Outdoor Usage | Indoor |
| Product Care Instructions | Always burn with caution - never leave unattended, place on a stable surface away from flammable objects and keep out of reach from children & pets., Avoid burning candle for more than 4 hours, Burn candle for at least 2 hours on the first use. Allowing the wax to melt to the edge of the glass to prevent tunneling., Store unlit candle in a cool, dry place away from direct sunlight, Trim candle before each use to 1/4" (5mm) keeping wax free of charred bits. |
| Specific Uses For Product | Ambience, Home Fragrance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form