| Management number | 228986209 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 228986209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Absolute workout bra with SmoothTec band is available in pretty colors and prints! This bra has a patent-pending SmoothTec band and cami straps for the ultimate in chafe resistance and comfort. A must have for any gym bag.



| UPC | 078715568344 |
|---|---|
| ASIN | B00T3IOS7G |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | compression |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Champion |
| Model Name | Sports Bra, Absolute, Moderate Support, Medium-impact Sports Bra for Women |
| Neck Style | crew neck/round neck |
| Sport Type | Cycling,Gym Workouts,Jogging |
| Strap Type | Racerback |
| Style Name | Sports Bra, Absolute, Moderate Support, Medium-impact Sports Bra for Women |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Champion Women's Activewear |
| Style Number | B9504 |
| Material Type | Polyester,Spandex,Nylon |
| Occasion Type | Gym,Sports |
| Support Level | moderate support |
| Inner Material | Polyester, Spandex, Nylon blend |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | B9504-001-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00078715568344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form