| Management number | 238692695 | Release Date | 2026/07/11 | List Price | $71.60 | Model Number | 238692695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ExtremeContact DWS06 PLUS 225/50ZR18 95W</h2><p><strong>OVERVIEW</strong></p><p>The Continental ExtremeContact DWS-06 Plus is an ultra-high-performance all-season tire for coupes, sedans, crossovers, and SUVs that's backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering drivers excellent year-round traction and performance, the ExtremeContact DWS-06 Plus utilizes Continental's SportPlus Technology, which provides responsive handling and better performance in wet weather, while extending tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 560 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mini Cooper 2017-2024; Pontiac Grand Prix 2005-2008; BMW 328 2015-2016; Dodge Avenger 2011-2014; Toyota C-HR 2018-2022; Pontiac G6 2006-2009; Nissan 370Z 2009-2020; Infiniti G37 2008-2013; Infiniti Q60 2014-2014; Infiniti Q50 2018-2024; Cadillac CTS 2006-2007; Acura TLX 2015-2020; BMW X1 2016-2022; BMW 330xi 2019-2019; BMW 335 2014-2016; Lexus UX 2019-2025; Volkswagen TAOS 2022-2023; BMW 330 2017-2018; Chrysler 200 2011-2014; Honda HR-V 2019-2022; Subaru Legacy 2015-2024; BMW 340xi 2019-2019; Saturn AURA 2007-2009; BMW 340 2017-2018; BMW I4 2022-2024; Infiniti G35 2008-2008; Chevrolet Malibu 2006-2012; BMW X2 2018-2023 |
| Tire type | Passenger Car Tires |
| Model | ExtremeContact DWS06 PLUS 15572810000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form