| Management number | 222506865 | Release Date | 2026/05/04 | List Price | $20.94 | Model Number | 222506865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cross Eyed Moose Men's Apparel; Our motto is: workwear to everywear. It’s all about the rustic revival - an appreciation for the great outdoors, its rough simplicities, and the one who embodies it all.
| UPC | 029042043622 |
|---|---|
| Color | Trench Coat |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Cross-eyed Moose |
| Rise Style | Mid Rise |
| Style Name | Dirt-baggy Knee Length Jean Short With 6 Pockets Standard |
| Unit Count | 1 Count |
| Fabric Type | 91% COTTON, 5% VISCOSE, 4% OTHER FIBER |
| Manufacturer | Cross-eyed Moose |
| Style Number | 30246737-H49-34W Regular |
| Material Type | Cotton |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 24 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 30246737-H49-34W Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form