| Management number | 216273218 | Release Date | 2026/04/19 | List Price | $11.42 | Model Number | 216273218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These bolts are manufactured using durable materials and corrosion-tested to ensure required strength and longevity.
| UPC | 019495660088 |
|---|---|
| Brand | Dorman |
| Color | Black |
| Model | 660-018 |
| Set Name | 10 |
| Head Type | Hex |
| Size Name | 3/8-24 |
| Metal Type | Alloy Steel, Aluminum, Stainless Steel |
| Unit Count | 1 Count |
| Part Number | 660-018 |
| Thread Size | 3/8-24 or M20 x 1.5 |
| Thread Type | Standard |
| Finish Types | Matte |
| Grade Rating | Class 8.8 |
| Manufacturer | Dorman Products |
| Thread Class | 8.8 |
| Thread Style | Right Hand |
| Fastener Size | 3/8-24 |
| Fastener Type | Hexagon Bolt |
| Item Diameter | 0.38 Inches |
| Item Hardness | Grade 2 |
| Material Type | Alloy Steel |
| Item Type Name | Spring Center Bolts - 3/8-24 X 7 In., 10 Pack |
| Exterior Finish | Machined |
| Item Dimensions | 4 x 1.3 x 10 inches |
| Thread Coverage | Fully Threaded |
| Item Part Number | 660-018 |
| Number of Pieces | 10 |
| Screw Head Style | Flat |
| Screw Point Style | Flat Point |
| Manufacturer Grade | Grade 2 |
| Included Components | 10 Spring Center Bolts |
| Warranty Description | Limited Lifetime |
| Compatible Groove Diameter | 0.38 Inches |
| Global Trade Identification Number | 00019495660088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form