| Management number | 223680644 | Release Date | 2026/05/09 | List Price | $76.00 | Model Number | 223680644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DLKPFVPR |
|---|---|
| Size | 16"D x 32"W x 71"H |
| Color | Light Brown |
| Shape | Rectangular |
| Set Name | Farmhouse |
| Base Type | Base |
| Lock Type | No |
| Room Type | Bathroom, Dining Room, Kitchen, Living Room, Utility Room |
| Brand Name | JXQTLINGMU |
| Door Style | Flat Panel |
| Item Depth | 16 inches |
| Model Name | LM015-BS72LB |
| Style Name | Farmhouse |
| Is Electric | No |
| Item Weight | 106 Pounds |
| Finish Types | Painted |
| Manufacturer | JXQTLINGMU |
| Model Number | LM015-BS72LB |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Bronze |
| Item Type Name | Farmhouse Kitchen Pantry |
| Handle Material | Bronze |
| Is Customizable | No |
| Item Dimensions | 16 x 32 x 71 inches |
| Number of Doors | 2 |
| Storage Options | Adjustable Shelves, Barn Doors, Drawer |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Number of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Weight Capacity Maximum | 195 Pounds |
| Manufacturer Part Number | LM015-BS72LB-6 |
| Item Dimensions D x W x H | 16"D x 32"W x 71"H |
| Recommended Uses For Product | Kitchen |
| Assembly Instructions Description | Installation Manual |
| Global Trade Identification Number | 00850074032199 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form