| Management number | 230587464 | Release Date | 2026/06/18 | List Price | $511.92 | Model Number | 230587464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b><u>Technical Information</u><br></b><br><b>Recommended Use:</b> Plain Paper Print<br><b>Print Color Capability:</b> Color<br><b>Maximum Color Print Speed (ppm):</b> 35<br><b>Maximum Print Resolution (dpi):</b> 1200<br><b>Connectivity Technology:</b> Wired/Wireless<br><b>Duplex Printing:</b> Automatic<br><b>Near Field Communication (NFC):</b> Yes<br><b>Print Technology:</b> Laser<br><br><b><u>Memory</u><br></b><br><b>Standard Memory:</b> 1 GB<br><b>Maximum Memory Supported:</b> 1 GB<br><br><b><u>Interfaces/Ports</u><br></b><br><b>USB:</b> Yes<br><br><b><u>Network & Communication</u><br></b><br><b>Ethernet:</b> Yes<br><b>Ethernet Technology:</b> Gigabit Ethernet<br><b>Wireless LAN:</b> Yes<br><b>Supported Network Protocols:</b> IPSec, IPv4, IPv6, ICMP, TCP, IGMP, UDP<br><br><b><u>Display & Graphics</u><br></b><br><b>Touchscreen:</b> Yes<br><br><b><u>Media Types & Handling</u><br></b><br><b>Media Type:</b> Paper Label, Card Stock, Plain Paper, Envelope, Vinyl Label<br><b>Standard Input Media Capacity:</b> 251 Sheets<br><br><b><u>Reliability</u><br></b><br><b>Duty Cycle:</b> 100000<br><br><b><u>Power Description</u><br></b><br><b>Maximum Power Consumption:</b> 514 W<br><br><b><u>Physical Characteristics</u><br></b><br><b>Height:</b> 12.5"<br><b>Width:</b> 17.9"<br><b>Depth:</b> 16.6"<br><b>Weight (Approximate):</b> 45.3 lb<br><br><b><u>Miscellaneous</u><br></b><br><b>Energy Star:</b> Yes<br><b>TAA Compliant:</b> Yes
TAA NO WIRELESS SPR| Brand | Lexmark |
|---|---|
| Printing tech | Laser |
| Printer functions | |
| Pages per min. | 35 ppm |
| Mono color | Color |
| Paper size | Plain Paper |
| Maximum print resolution | 1200 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | N |
| Wireless | Wi-Fi |
| Compatible OS | Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7, OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2, Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64) |
| Features | Mobile Device Printing |
| Maximum image resolution | 1200 dpi |
| Pages per min | 35 Pages Per Minute |
| Maximum duty cycle | 100000 Pages |
| Inputs & outputs | Inputs - USB, RJ-45 |
| Model name | CS531dw |
| Color | Color |
| Assembled product dimensions (l x w x h) | 16.60 x 17.90 x 12.50 Inches |
| Assembled product weight | 45.3 lbs |
| Has written warranty | No |
| Internal memory | 1 GB |
| Ink container type | Toner Cartridge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form