| Management number | 222178837 | Release Date | 2026/05/04 | List Price | $235.72 | Model Number | 222178837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 787188808863 |
|---|---|
| Color | White |
| Noise | 50 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 960 watts |
| Capacity | 59 Pounds |
| Brand Name | Aspligo |
| Efficiency | 3.26 |
| Model Name | EAC001.25.12 |
| Form Factor | Split System |
| Is Electric | Yes |
| Refrigerant | R-134A |
| Manufacturer | Aspligo |
| Model Number | 787188808863 |
| Power Source | Battery Powered |
| Cooling Power | 10500 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Remote |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Adjustable |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 8"D x 10"W x 28"H |
| Air Conditioner Application | vehicle |
| Seasonal Energy Efficiency Ratio SEER | 3.26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form