| Management number | 232066839 | Release Date | 2026/06/18 | List Price | $15.20 | Model Number | 232066839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, laid-back fit, Lucky Brand’s Mid Rise Sweet Straight is Lucky’s comfiest mid rise jean with a classic, straight leg. Made with advanced stretch fabric designed to provide easy movement and all-day comfort, this dark wash pair is finished with a whiskering effect, button-and-zip fly, belt loops and classic 5-pocket styling.
| UPC | 196200124162 |
|---|---|
| ASIN | B0BKH733MT |
| Color | Olancha Dest |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Straight Jeans |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Mid Rise Sweet Straight Jeans |
| Waist Size | 34 Inches |
| Fabric Type | 91% Cotton, 7% Polyester, 2% Lycra(R) Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7W15473 |
| Inseam Length | 34 Inches |
| Material Type | Rayon |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 7W15473 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form