| Management number | 237625851 | Release Date | 2026/07/10 | List Price | $8.00 | Model Number | 237625851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FD3191MW |
|---|---|
| Color | Black |
| Pattern | Striped |
| Fit Type | Plus-Size |
| Leg Style | Straight |
| Team Name | Tennis |
| character | mens black dress pants big and tall |
| Brand Name | Generic |
| Model Name | Navy Linen Dress Pants Men |
| Rise Style | No Show |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Boyfriend |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 60%Cotton,40%Linen |
| Has Pockets | Yes |
| Manufacturer | straight pants for men big |
| Style Number | mens overalls khaki |
| Material Type | Nylon, Polyester |
| Occasion Type | Graduation, Halloween, joggers for men xxl, linen pants for men wedding, mens khaki pants |
| Pattern Style | Striped |
| Item Type Name | Sweatpants |
| Collection Name | Fall |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Manufacturer Part Number | mens fall sweat pants |
| Product Care Instructions | Machine wash and Hand wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Halloween, St. Patrick's Day, Easter, Mother's Day, Father's Day, Independence Day, Thanksgiving, Christmas, Halloween Novelty Clothing, Themed, jogger pants for men big and tall, mens baggy linen beach pants, mens jogger scrub pants |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form