| Management number | 229571960 | Release Date | 2026/05/31 | List Price | $7.11 | Model Number | 229571960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A brilliantly robust and full-bodied espresso-style dark roast. At Skinnygirl, we applaud the ways in which you live a balanced life, and we’re right there with you when you want to go for it and enjoy the moment. Which is why we offer you premium coffee products, providing you with sensible solutions that don’t give up on flavor or flair. Just brew and enjoy!
| UPC | 686103551320 |
|---|---|
| ASIN | B014B1VXTK |
| Size | 24 Count (Pack of 1) |
| Flavor | Americano |
| Variety | Americano Espresso Roast |
| Diet Type | Gluten Free |
| Item Form | Ground |
| Specialty | Gluten Free, Sugar Free |
| Brand Name | Skinnygirl |
| Unit Count | 24.00 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 2777.5 Milliliters |
| Item Weight | 0.01 Ounces |
| Part Number | COMINHKG067922 |
| Tea Variety | Green |
| Manufacturer | Skinnygirl |
| Model Number | SYNCHKG067922 |
| Container Type | Box |
| Item Type Name | Coffee |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Certificate Type | Cylindrical |
| Number of Pieces | 24 |
| Coffee Blend Name | Americano Espresso Roast |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 0.4 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form