| Management number | 228494707 | Release Date | 2026/05/31 | List Price | $3.64 | Model Number | 228494707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F3FN8QMY |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Vegetables |
| Capacity | 1 Milliliters |
| Occasion | Easter |
| Brand Name | SOLUSTRE |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Pounds |
| Reusability | Reusable |
| Manufacturer | SOLUSTRE |
| Model Number | 47426CNE3WPDY0SQBXD301N98 |
| Material Type | Iron |
| Product Style | Modern |
| Item Type Name | drinkingcup |
| Number of Items | 1 |
| Material Features | Heat Resistant |
| Included Components | Iron Tea Cup |
| Item Dimensions W x H | 2.09"W x 1.26"H |
| Manufacturer Part Number | 47426CNE3WPDY0SQBXD301N98 |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form