| Management number | 228120226 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 228120226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable Ankle and Toe Strap
| UPC | 000523014355 |
|---|---|
| ASIN | B004PT15HE |
| Color | White |
| Pattern | Solid |
| Occasion | Independence Day |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Salt Water Sandals |
| Model Name | Sun-san - Sweetheart |
| Strap Type | Ankle Strap |
| Item Weight | 4 Ounces |
| Sandal Type | Saltwater |
| Style Number | 1403SS |
| Outer Material | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Breathable |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1400-1403 |
| Global Trade Identification Number | 00000523014355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form