| Management number | 239167758 | Release Date | 2026/07/14 | List Price | $15.20 | Model Number | 239167758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FT8JH13D |
|---|---|
| Color | Black |
| Impedance | 8 Ohms |
| Brand Name | Aiandcc |
| Model Name | S10 |
| Unit Count | 1.0 Count |
| Item Weight | 36.6 Grams |
| Control Type | Button Control |
| Manufacturer | Dougao (Dongguan City) Electronic Technology Co., Ltd. |
| BuiltIn Media | Cable |
| Noise Control | None |
| Control Method | Push Button, Touch |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphone |
| Enclosure Material | Titanium |
| Additional Features | Waterproof |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form