| Management number | 229345080 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 229345080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CRTPHQZK |
|---|---|
| Color | 2-haze Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Wulibike |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | V-Collar |
| Fabric Type | Note:The Cycling Jersey Fabric is Very Lightweight,shorts sleeve Only 154g,Elasticand and breathability. |
| Sleeve Type | Short Sleeve |
| Manufacturer | Wulibike |
| Material Type | 88% polyester,12% spandex |
| Occasion Type | Vacation |
| Item Type Name | cycling jersey |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 4 |
| Pocket Description | Regular pockets with an upgraded invisible zipper pocket |
| Apparel Closure Type | cycling jersey women with a‘zip garage’to prevent it irritating your neck and chin. |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Relaxed Fit |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Recommend hand washing or gentle machine washing in a laundry bag,avoid bleaching and tumble drying,and cool dry to maintain elasticity and breathability. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form