| Management number | 239103664 | Release Date | 2026/07/14 | List Price | $3.60 | Model Number | 239103664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CF1F2N87 |
|---|---|
| Color | Gold Heart Necklace |
| Style | choker-necklaces |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Brass |
| Brand Name | Zeffy |
| Chain Type | Cable |
| Clasp Type | No Clasp |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Finish Type | Gold Plated |
| Item Weight | 27.22 g |
| Metal Stamp | 18KGP |
| Chain Length | 17 Inches |
| Grade Rating | Fashion Jewelry |
| Occasion Type | Mother's Day, Valentines Day |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | H |
| Subject Character | Heart |
| Band Material Type | Brass |
| Pendant Description | A heart, symbolizing love and affection. |
| Chain Length Maximum | 19 Inches |
| Chain Length Minimum | 17 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form